
CrewCast transforms complex labor planning into one simple step. Designed by a construction superintendent with 20+ years of field experience.

CrewCast wasn't created by a tech company. It was built on an active construction project by a Superintendent who understands the challenges facing Field Leaders every single day.
With over 20 years of hands-on construction and project management experience, our founder designed CrewCast to do one thing: simplify your work. No fancy features you'll never use. Just a straightforward tool that combines multiple weekly responsibilities into one simple step.
We believe technology should be a benefit, not a barrier — and that's visible in every aspect of CrewCast.
CrewCast is your comprehensive platform for tackling organization-wide labor & subcontractor planning — without the complexity.
Live App Preview — 4 Week Look Ahead
Activities+ | 30 | 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
⠿JOHNSON | ||||||||||||||||||||||||||||
⠿Rebar | CP | CP | CP | |||||||||||||||||||||||||
⠿Formwork | CP | CP | EXC | |||||||||||||||||||||||||
⠿Pour | EXC | EXC | ||||||||||||||||||||||||||
⠿Strip | FIN | FIN | ||||||||||||||||||||||||||
⠿SMITH | ||||||||||||||||||||||||||||
⠿Layout | CP | CP | ||||||||||||||||||||||||||
⠿Excavation | EXC | EXC | EXC | |||||||||||||||||||||||||
⠿Backfill | FIN | FIN | ||||||||||||||||||||||||||
⠿Compaction | INS | INS | ||||||||||||||||||||||||||
⠿JONES | ||||||||||||||||||||||||||||
⠿Rough Framing | CP | CP | CP | CP | ||||||||||||||||||||||||
⠿Sheathing | EXC | EXC | ||||||||||||||||||||||||||
⠿Wrap / Weather | FIN | FIN | ||||||||||||||||||||||||||
⠿Inspection | INS |
Live App Preview — Daily Labor Planning
Daily View
Mon
Mar 30
Needed
7
Assigned
6
Tue
Mar 31
Needed
7
Assigned
6
Wed
Apr 1
Needed
5
Assigned
6
Thu
Apr 2
Needed
7
Assigned
6
Gain real-time visibility on the needs, location, and utilization of every labor crew and subcontractor across your projects.
Combine multiple weekly responsibilities of Field Leaders into one simple step. What used to take hours now takes minutes.
Back-end data analysis delivered to Senior & Operational Leaders on an easy-to-visualize, week-by-week dashboard.
A traditional, easy-to-visualize UI that construction professionals have used for decades — no learning curve required.
Whether project demands shift or resources need reallocation, CrewCast provides the analytics to keep your projects on time and on budget.
Break down traditional operational barriers with real-time visibility between project needs and operational support teams.
We've given back countless hours to Field Leaders. In Construction, time is money. Contact us to see how simple it can be. No pressure, no lengthy demos — just a quick look at how CrewCast can transform your weekly and long term planning.